In Person Access Only| 7.00 CE/CME Credits & MOC Points
All programs remain free. Registrations will require a credit card as a cancellation hold. A fee of $99 will only be incurred in the event of a no-show or cancellation within 5 days without written confirmation to the Total Health Program Team.
Review and Renew Sedona is an oncology education retreat designed to showcase abstracts from highly-rated presentations during a relaxing weekend away. The comprehensive yet shortened agenda will allow attendees to engage with the latest research and strategies in cancer care; while networking with colleagues from across the country in a peaceful setting.
Conference Agenda
Saturday, April 11th, 2026
7:45 AM | Coffee and Exhibits
8:15 AM | Welcome & Opening Remarks
Soma Sengupta, MD, PhD, MBA | Tufts Medicine
8:20 AM | Provider Burnout: Strategies for Prevention
8:45 AM | Finding the Balance: Right-Sizing Therapy in Early-Stage Breast Cancer
Keerthi Gogineni, MD, MSHP | Emory Winship Cancer Institute
9:10 AM | Expanding the Horizon: Evolving Therapeutic Strategies in Metastatic Breast Cancer
Reshma Mahtani, DO | Baptist Health Miami Cancer Institute
9:35 AM | AI in Oncology: How Can It Change Practice?
Jason Binder | Aware Coaching
9:50 AM | Breakfast and Exhibits
10:05 AM | Non-CME Breakfast - Regeneron
10:50 AM | Reframing the Landscape in GI Cancers: Highlights from ASCO GI 2026
11:15 AM |Updates on Circulating Tumor DNA and MRD Assessment in GI Cancers
11:40 AM| Personalized Medicine in Ovarian Cancer
Pier Paolo Claudio, MD | The University of Mississippi Medical Center
12:05 PM | Nutrition in Cancer Care
David James, ND | AIMS Institute
12:20 PM | Lunch and Exhibits
12:35 PM | Non-CME Lunch
1:20 PM | Housekeeping & Survey
1:30 PM | NSCLC: Essential NGS Testing, Biomarkers, and Targeted Therapies
Shayma Kazmi, MD, RPh | Penn Medicine
1:55 PM | Small Cell Lung Cancer: What Have We Learned?
2:20 PM | Aligning Care With Values: Palliative Care and Goals-of-Care Conversations
Akanksha Sharma, MD | Sutter Health
2:35 PM | Herbs and Supplements in Cancer
Lise Alschuler, ND, eMBA, FABNO | Sonoran University
2:50 PM | Digital Technologies & Apps for Cancer QOL & AI
Claudia Rebola, PhD | University of Cincinnati
Sunday, April 12th, 2026
7:00 AM | Mindful Yoga
Denise Spector, NP, PhD, MPH, E-RYT | Moonflower Health & Wellness
8:00 AM | Coffee & Exhibits
8:30 AM | Welcome & Opening Remarks
Soma Sengupta, MD, PhD, MBA | Tufts Medicine
8:35 AM | Taking Care of Yourself: Simple Mindfulness and Meditation
Denise Spector, NP, PhD, MPH, E-RYT | Moonflower Health & Wellness
8:50 AM | Genitourinary Cancers 2026: Updates in Bladder and Renal Cancer from ASCO GU
9:15 AM | Prostate Cancer Updates from ASCO GU
Charles Nguyen, MD | City of Hope
9:40 AM | Breakfast and Exhibits
9:55 AM | Non-CME Breakfast
10:40 AM | Updates in the Heme Malignancies from ASH 2025: Practice-Changing or Not?
Amy Langston, MD | Winship Cancer Institute of Emory University
11:05 AM | Update on BiTEs and Cellular Therapies in Hematology
Matthew Ulrickson, MD | Banner Health
11:30 AM | Balancing Innovation and Safety: Managing Toxicities in Hematologic Malignancies
Chelby Wakefield, MD | Banner Health
11:55 AM | Neruo - Oncology Clinical Trials: What’s Changing and What’s Important for Patients?
Soma Sengupta, MD, PhD, MBA | Tufts Medicine
12:20 PM | Natural Products in Cancer Neuroscience
Daniel Krummel, PhD | Tufts University School of Medicine
12:35 PM | Lunch and Exhibits
12:50 PM | Non-CME Lunch
1:35 PM | Housekeeping & Survey
1;45 PM | Sex and Intimacy with a Cancer Diagnosis
Na Tosha N. Gatson, MD, PhD | Indiana University
2:00 PM | Onco‑Psychiatry
Kamalika Roy, MD | Oregon Health & Science University
2:30 PM | Melanoma Updates 2026: Standard of Care Implications
Simon Khagi, MD | Hoag Family Cancer Institute
2:40 PM | Closing Remarks
Soma Sengupta, MD, PhD, MBA | Tufts Medicine
Agenda Subject To Change. All times are MST.
-
Integrate new evidence into everyday clinical practice, thereby improving the quality of care being delivered to patients living with and beyond cancer.
Implement practice changes in a variety of treatment options for solid tumors, including lung, breast, melanoma, colorectal, non-colorectal GI, and GU cancers, with additional leading integrative approaches.
Discuss innovative strategies for new and additional research related to treatment and prevention.
Recognize the implications for practice change in both the academic and community practice settings.
-
In support of improving patient care, this activity has been planned and implemented by Amedco LLC and Total Health. Amedco LLC is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Nurses (ANCC) Credit Designation
Amedco LLC designates this activity for a maximum of 7.00 ANCC contact hours.
Physicians (ACCME) Credit Designation
Amedco LLC designates this live activity for a maximum of 7.00 AMA PRA Category 1 CreditsTM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Pharmacists and Pharmacy Technicians (ACPE) Credit Designation
Amedco LLC designates this activity for a maximum of 7.00 knowledge-based CPE contact hours.
NOTE to Pharmacists: The only official Statement of Credit is the one you pull from CPE Monitor. You must request your certificate within 30 days of your participation in the activity to meet the deadline for submission to CPE Monitor.
American Board of Internal Medicine (ABIM) MOC Credit
Successful completion of this CME activity, which includes participation in the evaluation component, enables the participant to earn up to 7.00 Medical Knowledge MOC points in the American Board of Internal Medicine's (ABIM) Maintenance of Certification (MOC) program. It is the CME activity provider's responsibility to submit participant completion information to ACCME for the purpose of granting ABIM MOC credit. You must request your certificate within 30 days of the activity to meet the deadline for submission to PARS.
-
Free registration for all healthcare providers
Expert sessions that present the most clinically relevant data, research, and clinical strategies
Real-time discussion and debate
Networking with peers, colleagues, and medical professionals
Access to the latest industry information and resources
Catered meals through-out the program